document.write('
| TOP 5 PROGRAMS |
Categ: DIVERSIFICA | Lang: Esp - Eng | Accept: LR-WU-MG | ||||||||
Legal: | RM: 673156 Panama | Represent: Juan Carlos Cheng | Risk: Medium | |||||||
Contact: | Phone: | + Members | Conference: Tuesday | Monit: | 14 | 0 | 0 | |||
Plans: | 0.4-0.8% Daily 180 D., 21-30% Monthly 12 months | Min. Inv. $10 | Referral: 5, 3, 1, 1, 1%- 5 Levels. | Lifetime: 459 days | ||||||
Monit: 369 days | ||||||||||
| USER RATING : 75 % | VOTES: 356 |
Categ: DIVERSIFICA | Lang: Esp - Eng | Accept: LR-PM | ||||||||
Legal: | RM: - Dominica | Represent: Pierce Jhonson | Risk: Medium | |||||||
Contact: | Phone: | 54115273632 | Forum | Conference: No | Monit: | 3 | 0 | 0 | ||
Plans: | 0.7-1.5% daily for 90 Business days | Min. Inv. $5 | Referral: 5% - 1 Levels | Lifetime: 141 days | ||||||
Monit: 109 days | ||||||||||
| USER RATING : 80 % | VOTES: 156 |
Categ: FOREX | Lang: Es - En - Por | Accept: BW-WU-MG | ||||||||
Legal: | RM: AFIP Argentina | Represent: Pablo Scorpaniti | Risk: Medium | |||||||
Contact: | Phone: | 54115273632 | Forum | Conference: Eventual | Monit: | 1 | 0 | 0 | ||
Plans: | Variable | Min. Inv. $300 | Referral: % Variable - 10 Levels | Lifetime: 1351 days | ||||||
Monit: 1200 days | ||||||||||
| USER RATING : 75 % | VOTES: 56 |
Categ: HYIP | Lang: English | Accept: LR-PM-SP | ||||||||
Legal: | RM: - Charlotte USA | Represent: Adam Schwartz | Risk: High | |||||||
Contact: | Phone: | 17043773475 | Conference: No | Monit: | 6 | 0 | 0 | |||
Plans: | 2 - 2.4% daily for 150 Business days | Min. Inv. $10 | Referral 5.5% - 1 Levels | Lifetime: 551 days | ||||||
Monit: 120 days | ||||||||||
| USER RATING : 60 % | VOTES: 1 |
Categ: HYIP | Lang: English | Accept: LR-PM | ||||||||
Legal: | RM: - - | Represent: Richard Tristo | Risk: High | |||||||
Contact: | Phone: | + | Forum | Conference: No | Monit: | 9 | 0 | 0 | ||
Plans: | 1.4-2.8% daily for 150 days | Min. Inv. $50 | Referral: 3% - 1 Levels | Lifetime: 169 days | ||||||
Monit: 107 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
| REGULAR LISTING |
Categ: FOREX | Lang: Espanol | Accept: LR-PM | ||||||||
Legal: | RM: - Espana | Represent: Alfred Canto Perez | Risk: Medium | |||||||
Contact: | Phone: | 34630324051 | Forum | Conference: No | Monit: | 1 | 0 | 0 | ||
Plans: | 5-30% Variable Monthly 6 to 12 months | Min. Inv. $50 | Referral: 5% - 1 Levels | Lifetime: 155 days | ||||||
Monit: 113 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM | ||||||||
Legal: | RM: - Dominican Repub. | Represent: Ava Investment inc | Risk: High | |||||||
Contact: | Phone: | + | Conference: No | Monit: | 6 | 1 | 0 | |||
Plans: | 2.8-3.6% daily for 50 days or 14-20% Weekly | Min. Inv. $10 | Referral 4% - 1 Levels | Lifetime: 228 days | ||||||
Monit: 57 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: DIVERSIFICA | Lang: English | Accept: LR-PM-BW | ||||||||
Legal: | RM: - Rep of Seychelles | Represent: Forteco Trading LTD | Risk: Medium | |||||||
Contact: | Phone: | 442034684237 | Conference: No | Monit: | 6 | 0 | 0 | |||
Plans: | 1.2-2.2% Daily For 180 Days | Min. Inv. $10 | Referral: 5, 1, 0.5 % -Levels | Lifetime: 55 days | ||||||
Monit: 50 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM-SP | ||||||||
Legal: | RM: - USA | Represent: Alfred Scott | Risk: High | |||||||
Contact: | Phone: | 19164894133 | Conference: No | Monit: | 8 | 0 | 0 | |||
Plans: | 5% Daily or 220% after 40 Business Days | Min. Inv. $10 | Referral: 6 % - 1 Levels | Lifetime: 412 days | ||||||
Monit: 47 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM-AP | ||||||||
Legal: | RM: - Dominica | Represent: Ramia Ltd | Risk: High | |||||||
Contact: | Phone: | 12626724722 | Forum | Conference: No | Monit: | 8 | 0 | 0 | ||
Plans: | 0.5- 3.78% Daily for 30- 120 Days | Min. Inv. $1.0 | Referral: 5% - 1 Levels | Lifetime: 116 days | ||||||
Monit: 24 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM | ||||||||
Legal: | RM: - USA | Represent: Chris Latimer | Risk: High | |||||||
Contact: | Phone: | + | Conference: No | Monit: | 3 | 0 | 0 | |||
Plans: | 0.9- 1.8% Daily for 30- 120 Days | Min. Inv. $30 | Referral: 4-7% - 1 Levels | Lifetime: 417 days | ||||||
Monit: 43 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM | ||||||||
Legal: | RM: - Germany | Represent: Matthias Mulnesh | Risk: High | |||||||
Contact: | Phone: | 491739595432 | Conference: No | Monit: | 4 | 0 | 0 | |||
Plans: | 1.8-2% Daily for 100 Business days | Min. Inv. $15 | Referral: 4% - 1 Levels | Lifetime: 102 days | ||||||
Monit: 16 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM-BW | ||||||||
Legal: | RM: - HQ | Represent: Dane W. Wolf | Risk: High | |||||||
Contact: | Phone: | 85281914261 | Conference: No | Monit: | 4 | 0 | 0 | |||
Plans: | 1.1% Daily, 5.8-9.9% Weekly | Min. Inv. $50 | Referral: 3% - 1 Levels | Lifetime: 491 days | ||||||
Monit: 18 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: FOREX | Lang: English | Accept: LR-PM-BW | ||||||||
Legal: | RM: 707525 - Panama | Represent: Harry G. Buron | Risk: Medium | |||||||
Contact: | Phone: | 5078366094 | Forum | Conference: No | Monit: | 8 | 0 | 0 | ||
Plans: | 1.6- 2% Daily for 150 Days | Min. Inv. $10 | Referral: 8, 3, 1% - 1 Levels | Lifetime: 24 days | ||||||
Monit: 16 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-WU-BW | ||||||||
Legal: | RM: - - | Represent: - - | Risk: High | |||||||
Contact: | Phone: | + | Forum | Conference: No | Monit: | 3 | 0 | 0 | ||
Plans: | 1.2 daily for 120 Calender days | Min. Inv. $10 | Referral: 5% - 1 Levels | Lifetime: 306 days | ||||||
Monit: 151 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM | ||||||||
Legal: | RM: - Canada | Represent: Maxicash, ltd | Risk: High | |||||||
Contact: | Phone: | 17803490111 | Conference: No | Monit: | 7 | 0 | 0 | |||
Plans: | 2-3.5% Daily for 2 Weeks | Min. Inv. $20 | Referral: 5% - 1 Levels | Lifetime: 155 days | ||||||
Monit: 2 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM | ||||||||
Legal: | RM: - USA | Represent: Dixoman Trading ltd | Risk: High | |||||||
Contact: | Phone: | 18884905450 | Conference: No | Monit: | 7 | 0 | 0 | |||
Plans: | 1.72-1.92% Daily for 150 - 180 Days | Min. Inv. $10 | Referral: 5% - 1 Levels | Lifetime: 49 days | ||||||
Monit: 15 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM | ||||||||
Legal: | RM: - Hong Kong | Represent: Mao Lee | Risk: High | |||||||
Contact: | Phone: | 59897174012 | Conference: No | Monit: | 7 | 0 | 0 | |||
Plans: | 0.6-2.14% Daily for 90 - 270 Days | Min. Inv. $5 | Referral: 5% - 1 Levels | Lifetime: 113 days | ||||||
Monit: 1 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: Eng - Chin | Accept: LR-PM-BW | ||||||||
Legal: | RM: - Dominican Rep. | Represent: Mao Lee | Risk: High | |||||||
Contact: | Phone: | 18885698360 | Conference: No | Monit: | 7 | 0 | 0 | |||
Plans: | 1.2% Daily for 100 Business Days | Min. Inv. $10 | Referral: 5% - 1 Levels | Lifetime: 81 days | ||||||
Monit: 1 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: Es-En | Accept: LR-PM-BW | ||||||||
Legal: | RM: - Bellevue USA | Represent: - - | Risk: High | |||||||
Contact: | Phone: | 14252740657 | Conference: No | Monit: | 4 | 2 | 1 | |||
Plans: | 0.8-2.4% Daily For 100 Days | Min. Inv. $10 | Referral: 5% - 1 Levels | Lifetime: 64 days | ||||||
Monit: 58 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: FOREX | Lang: Espanol | Accept: LR-AP-WU | ||||||||
Legal: | RM: 67933 - Belize | Represent: IBC Provy Trading Inc. | Risk: Medium | |||||||
Contact: | Phone: | + | Forum | Conference: Eventual | Monit: | 1 | 1 | 0 | ||
Plans: | 10-18% Monthly for 6 Months | Min. Inv. $100 | Referral: 4, 2, 1, 1% - 5 Levels | Lifetime: 123 days | ||||||
Monit: 105 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
| FREE PROGRAMS |
Categ: HYIP | Lang: English | Accept: LR-PM-GP | ||||||||
Legal: | RM: - USA | Represent: E-tradersfx | Risk: High | |||||||
Contact: | Phone: | + | Conference: No | Monit: | 2 | 0 | 0 | |||
Plans: | 10.5-12.5% after 1- 2 weeks. | Min. Inv. $10 | Referral: 5% - 1 Levels | Lifetime: 85 days | ||||||
Monit: 44 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM-BW | ||||||||
Legal: | RM: - Panama | Represent: Cah-Miner, Inc | Risk: High | |||||||
Contact: | Phone: | 5078321875 | Conference: No | Monit: | 6 | 0 | 0 | |||
Plans: | 8-10% Weekly | Min. Inv. $500 | Referral: 1% - 1 Levels | Lifetime: 79 days | ||||||
Monit: 3 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR-PM-BW | ||||||||
Legal: | RM: - United Kingdom | Represent: Frederick Johansen | Risk: High | |||||||
Contact: | Phone: | 311024913358 | Conference: No | Monit: | 5 | 0 | 0 | |||
Plans: | 1.8-2.35% Daily for 45-75 Days | Min. Inv. $10 | Referral: 7.5% - 1 Levels | Lifetime: 43 days | ||||||
Monit: 0 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
Categ: HYIP | Lang: English | Accept: LR | ||||||||
Legal: | RM: - - | Represent: Ario Barzan | Risk: High | |||||||
Contact: | Phone: | + | Conference: No | Monit: | 3 | 0 | 0 | |||
Plans: | 2.5-3.5% Weekly 10-16 Weeks. | Min. Inv. $10 | Referral: 2% - 1 Levels | Lifetime: 116 days | ||||||
Monit: 16 days | ||||||||||
| USER RATING : 60 % | VOTES: 0 |
| BLACK LIST |
Categ: DIVERSIFICA | Lang: Espanol | Accept: LR-DG | ||||||||
Legal: | RM: - Dominica | Represent: Pierce Jhonson | Risk: Medium | |||||||
Contact: | Phone: | + | Forum | Confrerence: No | Monit: | 0 | 0 | 2 | ||
Plans: | 2-5% daily 40 days, 6% daily 25 days | Min. Inv. $50 | Referral: 6% - 1 Levels | Lifetime: 189 days | ||||||
Monit: 108 days | ||||||||||
Categ: FOREX | Lang: Espanol | Accept: LR-PM-TU | ||||||||
Legal: | RM: - Mexico | Represent: Eduardo Ortiz A. | Risk: Medium | |||||||
Contact: | Phone: | 523335608249 | Forum | Conference: No | Monit: | 0 | 0 | 2 | ||
Plans: | 0.5% daily for life, or 0.75-1.75% daily 200 days | Min. Inv. $10 | Referral 5% - 1 Levels | Lifetime: 141 days | ||||||
Monit: 81 days | ||||||||||
Categ: HYIP | Lang: English | Accept: LR-PM-BW | ||||||||
Legal: | RM: 070881 - Seychelles | Represent: Marco Maiani | Risk: Medium | |||||||
Contact: | Phone: | 41225330625 | Forum | Conference: No | Monit: | 0 | 1 | 4 | ||
Plans: | 1.5-2% Daily for 210 Days | Min. Inv. $15 | Referral: 6% - 1 Levels | Lifetime: 32 days | ||||||
Monit: 16 days | ||||||||||