document.write('
| TOP 5 PROGRAMS |
Categ: DIVERSIFICA | Lang: Esp - Eng | Accept: LR-WU-MG | ||||||||
Legal: | RM: 673156 Panama | Represent: Juan Carlos Cheng | Risk: Medium | |||||||
Contact: | Phone: | + Members | Conference: Tuesday | Monit: | 14 | 0 | 0 | |||
Plans: | 0.4-0.8% Daily 180 D., 21-30% Monthly 12 months | Min. Inv. $10 | Referral: 5, 3, 1, 1, 1%- 5 Levels. | Lifetime: 459 days | ||||||
Monit: 369 days | ||||||||||
| USER RATING : 75 % | VOTES: 356 |
Categ: DIVERSIFICA | Lang: Esp - Eng | Accept: LR-PM | ||||||||
Legal: | RM: - Dominica | Represent: Pierce Jhonson | Risk: Medium | |||||||
Contact: | Phone: | 54115273632 | Forum | Conference: No | Monit: | 3 | 0 | 0 | ||
Plans: | 0.7-1.5% daily for 90 Business days | Min. Inv. $5 | Referral: 5% - 1 Levels | Lifetime: 141 days | ||||||
Monit: 109 days | ||||||||||
| USER RATING : 80 % | VOTES: 156 |
Categ: FOREX | Lang: Es - En - Por | Accept: BW-WU-MG | ||||||||
Legal: | RM: AFIP Argentina | Represent: Pablo Scorpaniti | Risk: Medium | |||||||
Contact: | Phone: | 54115273632 | Forum | Conference: Eventual | Monit: | 1 | 0 | 0 | ||
Plans: | Variable | Min. Inv. $300 | Referral: % Variable - 10 Levels | Lifetime: 1351 days | ||||||
Monit: 1200 days | ||||||||||
| USER RATING : 75 % | VOTES: 56 |
| REGULAR LISTING |
Categ: FOREX | Lang: Espanol | Accept: LR-PM | ||||||||
Legal: | RM: - Espana | Represent: Alfred Canto Perez | Risk: Medium | |||||||
Contact: | Phone: | 34630324051 | Forum | Conference: No | Monit: | 1 | 0 | 0 | ||
Plans: | 5-30% Variable Monthly 6 to 12 months | Min. Inv. $50 | Referral: 5% - 1 Levels | Lifetime: 155 days | ||||||
Monit: 113 days | ||||||||||
| USER RATING : 75 % | VOTES: 0 |
Categ: DIVERSIFICA | Lang: English | Accept: LR-PM-BW | ||||||||
Legal: | RM: - Rep of Seychelles | Represent: Forteco Trading LTD | Risk: Medium | |||||||
Contact: | Phone: | 442034684237 | Conference: No | Monit: | 6 | 0 | 0 | |||
Plans: | 1.2-2.2% Daily For 180 Days | Min. Inv. $10 | Referral: 5, 1, 0.5 % -Levels | Lifetime: 55 days | ||||||
Monit: 50 days | ||||||||||
| USER RATING : 75 % | VOTES: 0 |
Categ: FOREX | Lang: English | Accept: LR-PM-BW | ||||||||
Legal: | RM: 707525 - Panama | Represent: Harry G. Buron | Risk: Medium | |||||||
Contact: | Phone: | 5078366094 | Forum | Conference: No | Monit: | 8 | 0 | 0 | ||
Plans: | 1.6- 2% Daily for 150 Days | Min. Inv. $10 | Referral: 8, 3, 1% - 1 Levels | Lifetime: 24 days | ||||||
Monit: 16 days | ||||||||||
| USER RATING : 75 % | VOTES: 0 |
Categ: FOREX | Lang: Espanol | Accept: LR-AP-WU | ||||||||
Legal: | RM: 67933 - Belize | Represent: IBC Provy Trading Inc. | Risk: Medium | |||||||
Contact: | Phone: | + | Forum | Conference: Eventual | Monit: | 1 | 1 | 0 | ||
Plans: | 10-18% Monthly for 6 Months | Min. Inv. $100 | Referral: 4, 2, 1, 1% - 5 Levels | Lifetime: 123 days | ||||||
Monit: 105 days | ||||||||||
| USER RATING : 75 % | VOTES: 0 |
| FREE PROGRAMS |
| BLACK LIST |
Categ: DIVERSIFICA | Lang: Espanol | Accept: LR-DG | ||||||||
Legal: | RM: - Dominica | Represent: Pierce Jhonson | Risk: Medium | |||||||
Contact: | Phone: | + | Forum | Confrerence: No | Monit: | 0 | 0 | 2 | ||
Plans: | 2-5% daily 40 days, 6% daily 25 days | Min. Inv. $50 | Referral: 6% - 1 Levels | Lifetime: 189 days | ||||||
Monit: 108 days | ||||||||||
Categ: FOREX | Lang: Espanol | Accept: LR-PM-TU | ||||||||
Legal: | RM: - Mexico | Represent: Eduardo Ortiz A. | Risk: Medium | |||||||
Contact: | Phone: | 523335608249 | Forum | Conference: No | Monit: | 0 | 0 | 2 | ||
Plans: | 0.5% daily for life, or 0.75-1.75% daily 200 days | Min. Inv. $10 | Referral 5% - 1 Levels | Lifetime: 141 days | ||||||
Monit: 81 days | ||||||||||